Pan America™ 1250 motorcycle is a two-wheel multi-tool built to endure, designed to explore, and engineered for adventure.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 89.2 in |
Seat height, laden (low seat position) | 31.1 in. (789 mm) |
Seat height, laden (high seat position) | 32 in. (814 mm) |
Seat height, unladen (low seat position) | 33.4 in. (850 mm) |
Seat height, unladen (high seat position) | 34.4 in. (875 mm) |
Ground clearance | 8.3 in |
Rake (steering head) | 25 |
Trail | 4.3 in |
Wheelbase | 62.2 in |
Tires, front specifications | 120/70R19 60V |
Tires, rear specifications | 170/60R17 72V |
Fuel Capacity | 5.6 gal |
Oil capacity | 4.75 qt. |
Weight, as shipped | 505 lbs |
Weight, in running order | 540 lb |
Tire, type | Michelin®Scorcher®“Adventure”, Radial |
Engine | Revolution® Max 1250 |
Bore | 4.1 in |
Stroke | 2.8 in |
Displacement | 76.40 in3 |
Compression ratio | 13.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-1; catalyst in header |
Primary drive | Gear, 49/89 ratio |
Gear ratios (overall) 1st | 13.11 |
Gear ratios (overall) 2nd | 9.687 |
Gear ratios (overall) 3rd | 7.509 |
Gear ratios (overall) 4th | 6.057 |
Gear ratios (overall) 5th | 5.08 |
Gear Ratios (overall) 6th | 4.436 |
Engine torque testing method | J1349 |
Engine torque | 93.7 ft-lb |
Engine torque (RPM) | 6750 |
Lean angle, right (deg.) | 42 |
Lean angle, left (deg.) | 42 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 46 mpg |
Wheels, front type | Aluminum cast, satin black |
Wheels, rear type | Aluminum cast, satin black |
Wheels, optional style type | Annodized aluminum tubeless laced |
Brakes, caliper type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Lights (as per country regulation), indicator | LED Bullet Turn Signals |
Gauges | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Type | Color TFT w/ Touch |
Headset specifications (if equipped) | Bluetooth |
Languages | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal/Brazil), Indonesian, Russian, Slovak, Spanish (Mexico/Spain), Swedish, Turkish, Vietnamese, Thai |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) languages | Phone dependent |
Rider / passenger intercom | Headset function only |
Vehicle information screen | Engine temp, Battery Voltage |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Black |
Gauntlet Gray Metallic |